VIP (Buy 1 Save 20%)
RM100.32
VIP (Buy 2 Up Save 25%)
RM94.05
You may earn
BonusRM2.50.
Become a VIP
Usual
RM125.40
MYR 125.40
VIP Enjoy Buy 3 at 33% off. (Usual Price)
In Stock
Check availability at retail store
Local Delivery
LOCAL DELIVERY WITHIN Malaysia
- Free local delivery for orders above RM200 within Malaysia.
- Delivery cost is incurred to the order(s) with value less than RM200*. The charges as below:
Region First kg (RM) Following kg (RM) West Malaysia 7.5 1 East Malaysia 15 13
* Note: Protein products are excluded from Free Delivery terms. - Delivery timings are between 9am and 6pm. Mondays to Fridays and 9am to 12pm on Saturdays(excluding Public Holidays).
Product Overview
Product Description
- Nutritional benefits include:
- Vitamin A is essential for eye health
- B-Vitamin are essential for carbohydrate metabolism and energy production.
- Vitamin C protects the body against free radical damage; is involved in the synthesis of collagen and is essential for iron absorption
- Natural Vitamin E, the body's preferred form provides antioxidant support.
- Silica (as Horsetail rush) a natural plant based which is a source of silica.
As a health supplement, adult to take two tablets once daily after food.
Key Ingredients
Amount Per Serving | % Daily Value | |
Vitamin A(as beta-Carotene) | 1667IU | 33% |
Vitamin C(as Ascorbic Acid) | 40mg | 66 % |
Vitamin D(as Cholecalciferol) | 67IU | 16% |
Vitamin E(as Natural d-alpha Tocopherol Succinate) | 10IU | 33% |
Vitamin B-1(as Thiamin Mononitrate) | 2mg | 133% |
Riboflavin | 2mg | 117% |
Niacin(as Niacinamide) | 10mg | 50% |
Vitamin B-6(as Pyridoxine HCl) | 5mg | 250% |
Folic Acid | 133.333mcg | 33% |
Biotin(as Cyanocobalamin) | 133.333mcg | 44% |
Pantothenic Acid(as Calcium d-Pantothenate) | 10mg | 100% |
Calcium(as Dicalcium Phosphate) | 200mg | 20% |
Iron(as Ferrochel) | 2mg | 11% |
Vitamin B-12(as Cyanocobalamin) | 4mcg | 66% |
Phosphorus(as Dicalcium Phosphate) | 155mg | 15% |
Iodine(as Kelp) | 75mcg | 50% |
Magnesium(as Magnesium Oxide) | 50mg | 12% |
Zinc(as Zinc Oxide) | 5mg | 33% |
Selenium(as Hydrolyzed Protein Chelate) | 8.333mcg | 12% |
Manganese(as Hydrolyzed Protein Chelate) | 2.50mg | 166% |
Boron(as Boron Gluconate) | 0.5mg | ** |
Choline(as Choline Bitartrate) | 50mg | ** |
Inositol | 20mg | ** |
PABA | 20mg | ** |
RNA(Yeast free) | 20mg | ** |
Rutin | 10mg | ** |
Betaine Hydrochloride | 10mg | ** |
Silica(as Horsetail) | 1.20mg | ** |
L-Cysteine | 3.333mg | ** |
L-Methionine | 3.333mg | ** |
Citrus Bioflavonoids Complex | 20mg | ** |
Papain | 3.333mg | ** |
* Daily Value not established.
KEEP OUT OF REACH OF CHILDREN.
Jauhkan dari kanak-kanak.
Store in a dry place below 25°C.
Protect from light and moisture.
MAL06071084 X
KKLIU 0102/2021
This is a supplement product advertisement